Spring 2026 Adjunct Faculty Pay Schedule
| Academic Session | Session Dates | Grades Due | Payment | Check Issue Date(s) |
| WINTER | 1/2/2026-1/17/2026 | 1/20/2026 | 1 | 1/23/2026 |
| DAY | 1/20/2026-5/2/2026 | Graduating Senior Grades | 1 | 2/20/2026 |
| 5/5/2026 | 2 | 3/20/2026 | ||
| All Grades | 3 | 4/17/2026 | ||
| 5/12/2026 | 4 | 5/15/2026 | ||
| WEEKLY | 1/20/2026-5/2/2026 | Graduating Senior Grades | 1 | 2/20/2026 |
| 5/5/2026 | 2 | 3/20/2026 | ||
| All Grades | 3 | 4/17/2026 | ||
| 5/12/2026 | 4 | 5/15/2026 | ||
| ALTWEEKLY | 1/23/2026-5/2/2026 | Graduating Senior Grades | 1 | 2/20/2026 |
| 5/5/2026 | 2 | 3/20/2026 | ||
| All Grades | 3 | 4/17/2026 | ||
| 5/12/2026 | 4 | 5/15/2026 | ||
| MONTHLY | 1/16/2026-5/2/2026 | Graduating Senior Grades | 1 | 2/20/2026 |
| 5/5/2026 | 2 | 3/20/2026 | ||
| All Grades | 3 | 4/17/2026 | ||
| 5/12/2026 | 4 | 5/15/2026 | ||
| TERM 1 | 1/13/2026-3/7/2026 | 3/10/2026 | 1 | 2/20/2026 |
| 2 | 3/20/2026 | |||
| TERM 2 | 3/17/2026-5/9/2026 | Graduating Senior Grades | 1 | 4/17/2026 |
| 5/11/2026 | 2 | 5/15/2026 | ||
| All Grades | ||||
| 5/12/2026 |