Contributing to Your Class Fund
The Class Fund account is maintained by the Treasurer of the Alumnae/i Association. Funds are solicited by the class scribe annually, along with news for the class column in the Trinity Magazine.
All checks should be made payable to “AATC-Class of ___” and sent to your scribe with news. Checks may also be mailed to the Alumnae/i Relations Office at Trinity.
Class funds are used to pay reunion party expenses, scribe postage/copy costs and masses for deceased alumnae, or other expenses incurred by the class. Class funds may be accessed by the Class President, Class Reunion Committee or Class Scribe. For additional information, contact the Alumnae/i Relations Office at 202-884-9700 or via email at alumnae@trinitydc.edu.
Class Fund Balances as of September 10, 2021
1938 – $1,768.05 1972 – $979.06
1939 – $2,784.09 1973 – $2,042.45
1940 – $4,892.45 1974 – $1,543.62
1941 – $2,812.61 1975 – $1,007.67
1942 – $6,939.30 1976 – $3,625.50
1943 – $1,599.97 1977 – $234.13
1944 – $493.00 1978 – $575.60
1945 – $2,201.96 1979 – $418.75
1946 – $3,521.20 1980 – $489.50
1947 – $3,187.07 1981 – $1,057.09
1948 – $4,114.08 1982 – $201.92
1949 – $1,978.48 1983 – $2,107.90
1950 – $4,166.49 1984 – $2,438.09
1951 – $3,183.57 1985 – $433.75
1952 – $2,670.82 1986 – $7.24
1953 – $476.38 1987 – $681.45
1954 – $6,990.08 1988 – $16.83
1955 – $2,208.78 1989 – $349.79
1956 – $139.15 1990 – $48.60
1957 – $2,247.68 1991 – $567.90
1958 – $6,254.91 1992 – $466.91
1959 – $5,746.93 1993 – $285.00
1960 – $10,814.17 1994 – $100.00
1961 – $8,287.39 1995 – $188.37
1962 – $2,395.53 1996 – $25.00
1963 – $4,1872.62 1997 – $228.00
1964 – $2,828.86 1999 – $208.63
1965 – $185.90 2000 – $259.48
1967 – $557.30 2001 – $90.00
1968 – $4,248.56 2002 – $150.00
1969 – $2,765.96 2003 – $65.16
1970 – $5,224.37 2004 – $105.00
1971 – $3,954.33