List of Academic Programs
Trinity offers a wide array of exemplary academic programs leading to undergraduate and graduate degrees through our five collegiate units; undergraduate minors are also offered through selected programs in the College of Arts and Sciences. Students in the College of Arts and Sciences may also construct an individualized major in consultation with a supervising faculty member and other faculty in various disciplines.
Click on a link below for further information about specific academic programs.
Evening / Weekend | ||||
School of Business & Graduate Studies | ||||
Weekday | School of Education | |||
College of Arts & Sciences | School of Nursing & Health Professions | |||
School of Nursing & Health Professions | School of Professional Studies | |||
Academic Program | Degree | Minor | Undergraduate | Graduate |
Africana Studies | yes | |||
Art History | yes | |||
Biochemistry | B.S. | yes | ||
Bioinformatics | yes | |||
Biology | B.S. | yes | ||
Business Administration | B.A. | yes | B.S. | M.B.A. |
Chemistry | B.S. | yes | ||
Clinical Mental Health Counseling | M.A. | |||
Communication | B.A. | yes | ||
Community Education | B.A. | yes | B.A. | |
Community Health Worker | Certificate | |||
Criminal Justice | B.A. | yes | B.A. | |
Curriculum and Instruction | M.Ed. | |||
Data Analytics | yes | Certificate | ||
Early Childhood Education | B.A.* | yes | Certificate A.A.* B.A.* |
Certificate M.A.T.* |
Economics | yes | |||
Education | yes | |||
Education Policy | Certificate | |||
Educational Administration | M.S.A.* | |||
Elementary Education | B.A.* | Certificate M.A.T.* |
||
English | B.A. | yes | ||
Environmental Justice | yes | |||
Fine Arts | yes | |||
Forensic Science | B.S. | |||
Forensic Psychology | yes | |||
General Studies | A.A. B.A. |
|||
Global Affairs | B.A. | yes | ||
Health Services | B.A. | yes | A.A. B.A. |
|
History | B.A. | yes | ||
Human Relations | B.A. | B.A. | ||
Interdisciplinary Courses | yes† | yes† | ||
Journalism and Media Studies | B.A. | B.A. | ||
Language & Cultural Studies | yes | |||
Leadership & Organizational Management | M.S.A. | |||
Mathematics | B.S. | yes | ||
Medical Sociology | yes | |||
Nursing | B.S.N. | R.N. to B.S.N 2nd Degree B.S.N. |
||
Occupational Therapy | M.O.T. | |||
Occupational Therapy Assistant | OTA-B | |||
Philosophy | yes | |||
Political Science | B.A. | yes | ||
Psychology | B.A. | yes | B.A. | |
Public Health | M.P.H. | |||
Religious Studies | yes | |||
School Counseling | M.A. | |||
Secondary Education | M.A.T.* | |||
Sociology | B.A. | yes | ||
Special Education | Certificate M.A.T.* |
|||
Strategic Communication & Public Relations | M.A. | |||
Women’s Studies | yes |
* The School of Education offers programs providing course work that meets state requirements for certain types of certification.
† All undergraduate students and eligible graduate students are encouraged to take interdisciplinary courses. Descriptions for specific undergraduate interdisciplinary courses may be found in the Interdisciplinary and Supporting Courses page for the College of Arts and Sciences. Students in the College of Arts and Sciences may also construct individualized majors and minors that are interdisciplinary in scope.
Disclaimer
Trinity reserves the right to change, without prior notice, any policy or procedure, tuition or fee, curricular requirements, or any other information found on this web site or in its printed materials.
Questions may be directed to the Office of Academic Affairs at academicaffairs@trinitydc.edu.