List of Academic Programs
Trinity offers a wide array of exemplary academic programs leading to undergraduate and graduate degrees; undergraduate minors are also offered through selected programs in the College of Arts and Sciences. Students in the College of Arts and Sciences may also construct an individualized major in consultation with a supervising faculty member and other faculty in various disciplines.
Click on a link below for further information about specific academic programs.
Evening / Weekend | ||||
School of Business & Graduate Studies | ||||
Weekday | School of Education | |||
College of Arts & Sciences | School of Nursing & Health Professions | |||
School of Nursing & Health Professions | School of Professional Studies | |||
Academic Program | Degree | Minor | Undergraduate | Graduate |
Accounting | B.S. | |||
Art History | yes | |||
Biochemistry | B.S. | yes | ||
Biology | B.S. | yes | ||
Business Administration | B.A. | yes | B.S. | M.B.A. |
Business Administration with Hospitality Management |
B.S. | |||
Business Administration with Human Resource Management |
B.S. | |||
Chemistry | B.S. | yes | ||
Clinical Mental Health Counseling |
M.A. | |||
Communication | B.A. | yes | ||
Criminal Justice | B.A. | yes | B.S. | |
Early Childhood Education | B.A.* | A.A.* B.A.* |
M.A.T.* | |
Economics | yes | |||
Educating for Change (Curriculum & Instruction) |
M.Ed. | |||
Education | yes | |||
Elementary Education | B.A.* | M.A.T.* | ||
Educational Administration | M.S.A.* | |||
English | B.A. | yes | ||
Exercise Science | B.S. | |||
Fine Arts | yes | |||
Forensic Science | B.S. | |||
General Studies | A.A. B.A. |
|||
Health Science | B.S. | |||
History | B.A. | yes | ||
Human Relations | B.A. | B.A. | ||
Interdisciplinary Courses | yes† | yes† | ||
International Affairs | B.A. | yes | ||
Journalism and Media Studies | B.A. | |||
Language & Cultural Studies | yes | |||
Mathematics | B.S. | yes | ||
Nursing | B.S.N. | R.N. to B.S.N 2nd Degree B.S.N. |
M.S.N. | |
Occupational Therapy Assistant |
A.A.S. | A.A.S. | ||
Occupational Therapy | M.O.T. | |||
Organizational Management | M.S.A. | |||
Philosophy | yes | |||
Political Science | B.A. | yes | ||
Psychology | B.A. | yes | B.A. | |
Religious Studies & Theology | yes | |||
School Counseling | M.A. | |||
Secondary Education | M.A.T.* | |||
Sociology | B.A. | yes | ||
Special Education | M.A.T.* | |||
Strategic Communication and Public Relations |
M.A. | |||
Women’s Studies | yes |
* The School of Education offers programs providing course work that meets state requirements for certain types of certification.
† All undergraduate students and eligible graduate students are encouraged to take interdisciplinary courses. Descriptions for specific undergraduate interdisciplinary courses may be found in the Interdisciplinary and Supporting Courses page for the College of Arts and Sciences. Students in the College of Arts and Sciences may also construct individualized majors and minors that are interdisciplinary in scope.
Disclaimer
Trinity reserves the right to change, without prior notice, any policy or procedure, tuition or fee, curricular requirements, or any other information found on this web site or in its printed materials.
Questions may be directed to the Office of Academic Affairs at academicaffairs@trinitydc.edu.