Payroll Schedule – 2024

The following dates will be observed by the Business Office, Office of Human Resources, and Payroll: (Scheduled dates are subject to change based on operational requirements.)

Monthly

Check Date Pay Period End

Leave Entered into Time Force^

 

01/29/24 01/31/24 01/19/24
02/29/24 02/29/24 02/16/24
03/29/24 03/31/24 03/22/24
04/29/24 04/30/24 04/19/24
05/29/24 05/31/24 05/17/24
06/28/24 06/30/24 06/21/24
07/29/24 07/31/24 07/19/24
08/29/24 08/31/24 08/16/24
09/27/24 09/30/24 09/20/24
10/29/24 10/31/24 10/18/24
11/29/24 11/30/24 11/22/24
12/13/24 12/31/24 12/06/24
  ^Leave should be entered as requested or as taken to better monitor leave. Dates represent due dates for all leave for that month to be entered into Time Force.

Bi-Weekly

Check Date Pay Period End Time Reporting Due (11:00 am)
01/02/24 12/23/23 12/22/23 * by COB – early time due to Christmas Holiday
01/12/24 01/06/24 01/08/24
01/26/24 01/20/24 01/22/24
02/09/24 02/03/24 02/05/24
02/23/24 02/17/24 02/16/24 * by COB – early time due to Presidents’ Day Holiday
03/08/24 03/02/24 03/04/24
03/22/24 03/16/24 03/18/24
04/05/24 03/30/24 04/01/24
04/19/24 04/13/24 04/15/24
05/03/24 04/27/24 04/29/24
05/17/24 05/11/24 05/13/24
05/31/24 05/25/24 05/24/24 * by COB – early time due to Memorial Day Holiday
06/14/24 06/08/24 06/10/24
06/28/24 06/22/23 06/24/24
07/12/24 07/06/24 07/08/24
07/26/24 07/20/24 07/22/24
08/09/24 08/03/24 08/05/24
08/23/24 08/17/24 08/19/24
09/06/24 08/31/24 08/30/24 * by COB – early time due to Labor Day Holiday
09/20/24 09/14/24 09/16/24
10/04/24 09/28/24 09/30/24
10/18/24 10/12/24 10/14/24
11/01/24 10/26/24 10/28/24
11/15/24 11/09/24 11/11/24
11/29/24 11/23/24 11/22/24 * by COB – early time due to the Thanksgiving Holiday
12/13/24 12/07/24 12/09/24
01/02/25 12/21/24 12/20/24 * by COB – early time due to Christmas Holiday
*Early payroll run dates