Payroll Schedule – 2023

The following dates will be observed by the Business Office, Office of Human Resources, and Payroll: (Scheduled dates are subject to change based on operational requirements.)

Monthly

Check Date Pay Period End

Leave Entered into Time Force^

 

01/27/23 01/31/23 01/20/23
02/28/23 02/28/23 02/17/23
03/29/23 03/31/23 03/24/23
04/28/23 04/30/23 04/21/23
05/26/23 05/31/23 05/19/23
06/29/23 06/30/23 06/23/23
07/28/23 07/31/23 07/21/23
08/29/23 08/31/23 08/18/23
09/29/23 09/30/23 09/22/23
10/27/23 10/31/23 10/20/23
11/29/23 11/30/23 11/20/23
12/15/23 12/31/23 12/08/23
  ^Leave should be entered as requested or as taken to better monitor leave. Dates represent due dates for all leave for that month to be entered into Time Force.

Bi-Weekly

Check Date Pay Period End Time Reporting Due (11:00 am)
01/03/23 12/24/22 12/22/22 *by COB – early time due to the New Year Holiday
01/13/23 01/07/23 01/09/23
01/27/23 01/21/23 01/23/23
02/10/23 02/04/23 02/06/23
02/24/23 02/18/23 02/17/23 *by COB – early time due to Presidents’ Day Holiday
03/10/23 03/04/23 03/06/23
03/24/23 03/18/23 03/20/23
04/07/23 04/01/23 04/03/23
04/21/23 04/15/23 04/17/23
05/05/23 04/29/23 05/01/23
05/19/23 05/13/23 05/15/23
06/02/23 05/27/23 05/25/23 * by COB – early time due to Memorial Day Holiday
06/16/23 06/10/23 06/12/23
06/30/23 06/24/23 06/26/23
07/14/23 07/08/23 07/10/23
07/28/23 07/22/23 07/24/23
08/11/23 08/05/23 08/07/23
08/25/23 08/19/23 08/21/23
09/08/23 09/02/23 09/01/23 *by COB – early time due to Labor Day Holiday
09/22/23 09/16/23 09/18/23
10/06/23 09/30/23 10/02/23
10/20/23 10/14/23 10/16/23
11/03/23 10/28/23 10/30/23
11/17/23 11/11/23 11/13/23
12/01/23 11/25/23 11/27/23
12/15/23 12/09/23 12/11/23
01/02/24 12/23/23 12/22/23 *by COB – early time due to the New Year Holiday
*Early payroll run dates